Estrella Mountain Community College
Fall 2004 through Fall 2006 - 45th Day Demographics    
Prepared by EMCC Office of Planning and Institutional Effectiveness
EMCC - Gender - 45th Day Trend Analysis        
  Fall 2004 Fall 2005 Fall 2006
Category Num Percent Num Percent Num Percent
Female 3,497 59% 3,318 56% 3,486 59%
Male 2,143 36% 2,008 34% 2,084 35%
Not Specified 307 5% 652 11% 324 5%
Total 5,947 100% 5,978 100% 5,894 100%
EMCC - Ethnicity - 45th Day Trend Analysis        
  Fall 2004 Fall 2005 Fall 2006
Category Num Percent Num Percent Num Percent
American Indian 112 2% 85 1% 72 1%
Asian/Pacific Islander 200 3% 209 3% 256 4%
African American 398 7% 359 6% 401 7%
Hispanic 1,892 32% 1,847 31% 1,993 34%
Caucasian 2,709 46% 2,412 40% 2,406 41%
Other/Not Specified 636 11% 1,066 18% 766 13%
Total 5,947 100% 5,978 100% 5,894 100%
EMCC - Attendance Status - 45th Day Trend Analysis        
  Fall 2004 Fall 2005 Fall 2006
Category Num Percent Num Percent Num Percent
New 2,451 41% 2,527 42% 2,505 43%
Continuing 2,773 47% 2,705 45% 2,721 46%
Former 723 12% 746 12% 668 11%
Total 5,947 100% 5,978 100% 5,894 100%
EMCC - Par-time/Full-time Status - 45th Day Trend Analysis      
  Fall 2004 Fall 2005 Fall 2006
Category Num Percent Num Percent Num Percent
Part-time 4,566 77% 4,702 79% 4,441 75%
Full-time 1,381 23% 1,276 21% 1,453 25%
Total 5,947 100% 5,978 100% 5,894 100%