Academic Scheduling Resources

Fall 2008
Start/End & Drop/Add Dates

Using the New Refund Policy Dates  (Updated for future new Student System (NSS)

FALL 2008 SEMESTER - Saturday, August 23 - Friday, December 19, 2008

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Sat. 8/23/2008 08/23 - 08/31 1-9 Prior to Class Start Date  
4086 3 Sat. 8/23/2008 09/01 - 09/10 10-19 1 Calendar Day (the Start Date) 08/25/2008
4086 4-5 Sat. 8/23/2008 09/11 - 09/20 20-29 2 Calendar Days ie Start 08/25/2008
4086 6 Sat. 8/23/2008 09/21 - 09/30 30-39 3 Calendar Days ie Start 08/25/2008
4086 7 Sat. 8/23/2008 10/01 - 10/10 40-49 4 Calendar Days ie Start 08/26/2008
4086 8-9 Sat. 8/23/2008 10/11 - 10/20 50-59 5 Calendar Days ie Start 08/27/2008
4086 10 Sat. 8/23/2008 10/21 - 10/30 60-69 6 Calendar Days ie Start 08/28/2008
4086

 

11+

 

Sat.

 

8/23/2008

 

10/31 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

08/29/2008

 

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086

 

11+

 

Sun.

 

08/24/2008

 

11/01 - 12/19

 

70+

 

7 Calendar Days ie Start

 

09/02/2008
TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Mon. 8/25/2008 08/25 - 09/02 1-9 Prior to Class Start Date  
4086 3 Mon. 8/25/2008 09/03 - 09/12 10-19 1 Calendar Day (the Start Date) 08/25/2008
4086 4-5 Mon. 8/25/2008 09/13 - 09/22 20-29 2 Calendar Days ie Start 08/26/2008
4086 6 Mon. 8/25/2008 09/23 - 10/02 30-39 3 Calendar Days ie Start 08/27/2008
4086 7 Mon. 8/25/2008 10/03 - 10/12 40-49 4 Calendar Days ie Start 08/28/2008
4086 8-9 Mon. 8/25/2008 10/13 - 10/22 50-59 5 Calendar Days ie Start 08/29/2008
4086 10 Mon. 8/25/2008 10/23 - 11/01 60-69 6 Calendar Days ie Start 09/02/2008
4086

 

11+

 

Mon.

 

8/25/2008

 

11/02 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

09/02/2008

 

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Tues. 8/26/2008 08/26 - 09/03 1-9 Prior to Class Start Date  
4086 3 Tues. 8/26/2008 09/04 - 09/13 10-19 1 Calendar Day (the Start Date) 08/26/2008
4086 4-5 Tues. 8/26/2008 09/14 - 09/23 20-29 2 Calendar Days ie Start 08/27/2008
4086 6 Tues. 8/26/2008 09/24 - 10/03 30-39 3 Calendar Days ie Start 08/28/2008
4086 7 Tues. 8/26/2008 10/04 - 10/13 40-49 4 Calendar Days ie Start 08/29/2008
4086 8-9 Tues. 8/26/2008 10/14 - 10/23 50-59 5 Calendar Days ie Start 09/02/2008
4086 10 Tues. 8/26/2008 10/24 - 11/02 60-69 6 Calendar Days ie Start 09/02/2008
4086

 

11+

 

Tues.

 

8/26/2008

 

11/03 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

09/02/2008

 

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Wed. 8/27/2008 08/27 - 09/04 1-9 Prior to Class Start Date  
4086 3 Wed. 8/27/2008 09/05 - 09/14 10-19 1 Calendar Day (the Start Date) 08/27/2008
4086 4-5 Wed. 8/27/2008 09/15 - 09/24 20-29 2 Calendar Days ie Start 08/28/2008
4086 6 Wed. 8/27/2008 09/25 - 10/04 30-39 3 Calendar Days ie Start 08/29/2008
4086 7 Wed. 8/27/2008 10/05 - 10/14 40-49 4 Calendar Days ie Start 09/02/2008
4086 8-9 Wed. 8/27/2008 10/15 - 10/24 50-59 5 Calendar Days ie Start 09/02/2008
4086 10 Wed. 8/27/2008 10/25 - 11/03 60-69 6 Calendar Days ie Start 09/02/2008
4086

 

11+

 

Wed.

 

8/27/2008

 

11/04 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

09/02/2008

 

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Thurs. 8/28/2008 08/28 - 09/05 1-9 Prior to Class Start Date  
4086 3 Thurs. 8/28/2008 09/06 - 09/15 10-19 1 Calendar Day (the Start Date) 08/28/2008
4086 4-5 Thurs. 8/28/2008 09/16 - 09/25 20-29 2 Calendar Days ie Start 08/29/2008
4086 6 Thurs. 8/28/2008 09/26 - 10/05 30-39 3 Calendar Days ie Start 09/02/2008
4086 7 Thurs. 8/28/2008 10/06 - 10/15 40-49 4 Calendar Days ie Start 09/02/2008
4086 8-9 Thurs. 8/28/2008 10/16 - 10/25 50-59 5 Calendar Days ie Start 09/02/2008
4086 10 Thurs. 8/28/2008 10/26 - 11/04 60-69 6 Calendar Days ie Start 09/02/2008
4086

 

11+

 

Thurs.

 

8/28/2008

 

11/05 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

09/03/2008

 

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 1-2 Fri. 8/29/2008 08/29 - 09/06 1-9 Prior to Class Start Date  
4086 3 Fri. 8/29/2008 09/07 - 09/16 10-19 1 Calendar Day (the Start Date) 08/29/2008
4086 4-5 Fri. 8/29/2008 09/17 - 09/26 20-29 2 Calendar Days ie Start 09/02/2008
4086 6 Fri. 8/29/2008 09/27 - 10/06 30-39 3 Calendar Days ie Start 09/02/2008
4086 7 Fri. 8/29/2008 10/07 - 10/16 40-49 4 Calendar Days ie Start 09/02/2008
4086 8-9 Fri. 8/29/2008 10/17 - 10/26 50-59 5 Calendar Days ie Start 09/02/2008
4086 10 Fri. 8/29/2008 10/27 - 11/05 60-69 6 Calendar Days ie Start 09/03/2008
4086

 

11+

 

Fri.

 

8/29/2008

 

11/06 - 12/19

 

70 +

 

7 Calendar Days ie Start

 

09/04/2008

 

FALL 2008 SEMESTER
2nd  8 WEEK CLASSES ONLY - START/END & DROP/ADD DATES

TERM
(Legacy SIS Term
20086)
WKS DAY START STOP Length of Class (Calendar Days) Calendar Days Including Class Start Date for Official Withdrawal DROP/ADD

Deadline for 100% Refund*

4086 2nd 8 Sat. 10/18/2008 12/13 50-59 5 Calendar Days ie Start 10/22/2008
4086 2nd 8 Sun. 10/19/2008 12/14 50-59 5 Calendar Days ie Start 10/23/2008
4086 2nd 8 Mon. 10/20/2008 12/15 50-59 5 Calendar Days ie Start 10/24/2008
4086 2nd 8 Tues. 10/21/2008 12/16 50-59 5 Calendar Days ie Start 10/27/2008
4086 2nd 8 Wed. 10/22/2008 12/17 50-59 5 Calendar Days ie Start 10/27/2008
4086 2nd 8 Thurs. 10/23/2008 12/18 50-59 5 Calendar Days ie Start 10/27/2008
4086 2nd 8 Fri. 10/24/2008 12/19 50-59 5 Calendar Days ie Start 10/28/2008

The 45th Day for the Fall 2008 semester is Monday, October 6, 2008

To top of page.

MCCCD REFUND POLICY
*(Note: Deadlines that fall on a weekend or a college holiday will advance to the next college workday except for classes 1-9 calendar days in length or as specified by the college. Calendar days include weekdays and weekends.) Changes to the above refund policy are subject to change pending MCCCD Governing Board approval. More information about the 2.2.10 Refund Policy can be found on the Maricopa Governance Online Policy Manual at http://www.maricopa.edu/publicstewardship/governance/adminregs/students/2_2.htm

 EMCC Instructional Services Team
Page last updated by D. Sheldon on 8/7/2008