Fall 2009
Start/End & Drop/Add Dates
| TERM | WKS | DAY | START | END | Length of Class (Calendar Days) | Calendar Days Including Class Start Date for Official Withdrawal |
DROP/ADD Deadline for 100% Refund* |
| 4096 | 11-16 wks | Sat. | 08/22/2009 | 12/18 | 70+ Days | 7 Calendar Days ie Start | 08/28/2009 |
| 4096 | 11-16 wks | Sun. | 08/23/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 08/31/2009 |
| 4096 | 11-16 wks | Mon. | 08/24/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 08/31/2009 |
| 4096 | 11-16 wks | Tues. | 08/25/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 08/31/2009 |
| 4096 | 11-16 wks | Wed. | 08/26/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 09/01/2009 |
| 4096 | 11-16 wks | Thurs. | 08/27/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 09/02/2009 |
| 4096 | 11-16 wks | Fri. | 08/28/2009 | 12/18 | 70+Days | 7 Calendar Days ie Start | 09/03/2009 |
FALL 2009 SEMESTER
1st
8 WEEK CLASSES ONLY - START/END & DROP/ADD DATES
| TERM | WKS | DAY | START | END | Length of Class (Calendar Days) | Calendar Days Including Class Start Date for Official Withdrawal |
DROP/ADD Deadline for 100% Refund |
| 4096 | 1st 8 wks | Sat. | 08/22/2009 | 10/10 - 10/19 | 50-59 Days | 5 Calendar Days ie Start | 08/26/2009 |
| 4096 | 1st 8 wks | Sun. | 08/23/2009 | 10/11 - 10/20 | 50-59 Days | 5 Calendar Days ie Start | 08/27/2009 |
| 4096 | 1st 8 wks | Mon. | 08/24/2009 | 10/12 - 10/21 | 50-59 Days | 5 Calendar Days ie Start | 08/28/2009 |
| 4096 | 1st 8 wks | Tues. | 08/25/2009 | 10/13 - 10/22 | 50-59 Days | 5 Calendar Days ie Start | 08/31/2009 |
| 4096 | 1st 8 wks | Wed. | 08/26/2009 | 10/14 - 10/23 | 50-59 Days | 5 Calendar Days ie Start | 08/31/2009 |
| 4096 | 1st 8 wks | Thurs. | 08/27/2009 | 10/15 - 10/24 | 50-59 Days | 5 Calendar Days ie Start | 08/31/2009 |
| 4096 | 1st 8 wks | Fri. | 08/28/2009 | 10/16 - 10/25 | 50-59 Days | 5 Calendar Days ie Start | 09/01/2009 |
FALL 2009 SEMESTER
2nd 8 WEEK CLASSES ONLY - START/END & DROP/ADD DATES
| TERM | WKS | DAY | START | END | Length of Class (Calendar Days) | Calendar Days Including Class Start Date for Official Withdrawal |
DROP/ADD Deadline for 100% Refund |
| 4096 | 2nd 8 wks | Sat. | 10/17/2009 | 12/05 - 12/14 | 50-59 Days | 5 Calendar Days ie Start | 10/21/2009 |
| 4096 | 2nd 8 wks | Sun. | 10/18/2009 | 12/06 - 12/15 | 50-59 Days | 5 Calendar Days ie Start | 10/22/2009 |
| 4096 | 2nd 8 wks | Mon. | 10/19/2009 | 12/07 - 12/16 | 50-59 Days | 5 Calendar Days ie Start | 10/23/2009 |
| 4096 | 2nd 8 wks | Tues. | 10/20/2009 | 12/08 - 12/17 | 50-59 Days | 5 Calendar Days ie Start | 10/26/2009 |
| 4096 | 2nd 8 wks | Wed. | 10/21/2009 | 12/09 - 12/18 | 50-59 Days | 5 Calendar Days ie Start | 10/26/2009 |
| 4096 | 2nd 8 wks | Thurs. | 10/22/2009 | 12/10 -12/19 | 50-59 Days | 5 Calendar Days ie Start | 10/26/2009 |
| 4096 | 2nd 8 wks | Fri. | 10/23/2009 | 12/11 - 12/20 | 50-59 Days | 5 Calendar Days ie Start | 10/27/2009 |
The 45th Day for the Fall 2008 semester is Monday, October 5, 2009
MCCCD REFUND POLICY
*(Note: Deadlines that fall on a weekend or a college holiday will advance to the
next college workday except for classes 1-9 calendar days in length or as
specified by the college. Calendar days include weekdays and weekends.) Changes
to the above refund policy are subject to change pending MCCCD Governing Board
approval. More information about the 2.2.10 Refund Policy can be found on the
Maricopa Governance Online Policy Manual at
http://www.maricopa.edu/publicstewardship/governance/adminregs/students/2_2.htm
EMCC Instructional
Services Team
Page last updated by D. Sheldon on 8/13/2008