Program Info at a Glance
| Career | Clock Hours |
F/A | Cost | Age | Adm Pkt |
Pmt Plan | |
|---|---|---|---|---|---|---|---|
| Dental Assisting | Non-credit | -- | No | $ 1,199.00 | 18 | No | eCashier |
| Dialysis Technician | Non-credit | -- | No | $ 915.00 | 18 | No | eCashier |
| Distribution Logistics | Clock | 160 | No | $ 1,114.00 | 18 | Yes | Yes |
| EKG Technician | Non-credit | -- | No | $ 915.00 | 18 | No | eCashier |
| Electronic Health Records | Non-credit | -- | No | $ 1,999.00 | 18 | No | eCashier |
| Emergency Med Tech | Clock | 152 | No | $ 890.00 | Yes | Yes | |
| Home Healthcare | Non-credit | -- | No | $ 1,499.00 | 18 | No | eCashier |
| Medical Billing | Clock | 805 | Yes | $ 4,165.00 | 17.5 | Yes | Yes |
| Medical Interpreter | Clock | 170 | No | $ 910.00 | 17.5 | Yes | Yes |
| Nurse Assistant | Clock | 144 | No | $ 1,064.00 | Yes | No | |
| Pharmacy Technician | Non-credit | -- | No | $ 915.00 | 18 | No | eCashier |
| Practical Nurse | Clock | 1008 | Yes | $ 6,874.00 | Yes | Yes | |
| Veterinary Assistant | Non-credit | -- | No | $ 1,899.00 | 18 | No | eCashier |




