The Associate in Applied Science (AAS) in Power Systems Technology program is designed to provide trade-related classroom training, including skills in the repair and maintenance of industrial machinery and equipment related to the power generation industry. The program consists of a core curriculum that is common to all power plant disciplines. The student selects a track of study - using a stackable Certificate of Completion in the areas of mechanical, electrical, or industrial technology - to complete specialized craft-related training.
Details
This pathway map will help you gain the expertise needed to:
- Demonstrate the fundamentals of workplace safety and accident prevention related to the repair and maintenance of mechanical, electrical, and other industrial machinery and equipment per the Occupational Safety and Health Administration (OSHA).
- Apply mathematical concepts of algebra, geometry, and trigonometry to the industrial setting.
- Apply the appropriate mechanical and/or electrical fundamental concepts and tools for repair and maintenance of power generation specific machinery and equipment.
- Explain systems, components, and functions related to operations within a power generation station.
- Apply the knowledge of electro-mechanical components to power generation and distribution.
- Apply the knowledge of fluid-control components to the operation of power plants or other industries.
- Evaluate blueprints, diagrams and schematics to analyze and troubleshoot the operation of machinery and equipment.
- Effectively communicate and work within a diverse team structure.
- Demonstrate professionalism with conduct, ethics, and work practices.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Electrical and Electronics Repairers, Commercial and Industrial Equipment
$55,780 Show expanded career information for Electrical and Electronics Repairers, Commercial and Industrial Equipment
Repair, test, adjust, or install electronic equipment, such as industrial controls, transmitters, and antennas.
Hourly Median Wage
$26.82
Annual Median Wage
$55,780
Electro-Mechanical and Mechatronics Technologists and Technicians
$56,240 Show expanded career information for Electro-Mechanical and Mechatronics Technologists and Technicians
Operate, test, maintain, or calibrate unmanned, automated, servo-mechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment at worksites, such as oil rigs, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment.
Occupations included in these statistics:
- Electro-Mechanical Technicians
Hourly Median Wage
$27.04
Annual Median Wage
$56,240
Helpers--Installation, Maintenance, and Repair Workers
$32,350 Show expanded career information for Helpers--Installation, Maintenance, and Repair Workers
Help installation, maintenance, and repair workers in maintenance, parts replacement, and repair of vehicles, industrial machinery, and electrical and electronic equipment. Perform duties such as furnishing tools, materials, and supplies to other workers; cleaning work area, machines, and tools; and holding materials or tools for other workers.
Hourly Median Wage
$15.55
Annual Median Wage
$32,350
Industrial Machinery Mechanics
$52,180 Show expanded career information for Industrial Machinery Mechanics
Repair, install, adjust, or maintain industrial production and processing machinery or refinery and pipeline distribution systems.
Hourly Median Wage
$25.09
Annual Median Wage
$52,180
Maintenance and Repair Workers, General
$36,070 Show expanded career information for Maintenance and Repair Workers, General
Perform work involving the skills of two or more maintenance or craft occupations to keep machines, mechanical equipment, or the structure of an establishment in repair. Duties may involve pipe fitting; boiler making; insulating; welding; machining; carpentry; repairing electrical or mechanical equipment; installing, aligning, and balancing new equipment; and repairing buildings, floors, or stairs.
Hourly Median Wage
$17.34
Annual Median Wage
$36,070
Maintenance Workers, Machinery
$45,570 Show expanded career information for Maintenance Workers, Machinery
Lubricate machinery, change parts, or perform other routine machinery maintenance.
Hourly Median Wage
$21.91
Annual Median Wage
$45,570
Power Plant Operators
$80,250 Show expanded career information for Power Plant Operators
Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators.
Hourly Median Wage
$38.58
Annual Median Wage
$80,250
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the locations, partners, and available tracks of the program.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated.
Additional courses that are specific to your selected option will be highlighted with a blue border.
Note: You will have to select one of the options below to view available course sequences.
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Fall Semester (Term 1) Spring Semester (Term 1) Fall Semester (Term 1) Spring Semester (Term 1) Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
MIT120 | Industrial Technology Fundamentals | Critical course Gateway course | 3 | ||
ELC119 | Concepts of Electricity and Electronics | Critical course Gateway course | 3 | ||
ELC120 | Solid State Fundamentals | 3 | |||
ELC210 | AC Machinery and DC Machinery | Prerequisites: A grade of C or better in ELC119 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
PPT120 | Energy Industry Fundamentals | Gateway course | 3 | ||
PPT121 | Power Plant Components | Gateway course | 3 | ||
RE | Restricted Electives | 3 | |||
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
MIT120 | Industrial Technology Fundamentals | Critical course Gateway course | 3 | ||
PPT124 | Power Systems Components I | Critical course Gateway course | 3 | ||
PPT126 | Power Systems Components II | 3 | |||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
PPT128 | Power Systems Components III | 3 | |||
PPT210 | Valve Maintenance II | 3 | |||
PPT213 | Pumps II | 3 | |||
PPT121 | Power Plant Components | Gateway course | 3 | ||
PPT120 | Energy Industry Fundamentals | Gateway course | 3 | ||
PPT120 | Energy Industry Fundamentals | Critical course Gateway course | 3 | ||
MIT120 | Industrial Technology Fundamentals | Critical course Gateway course | 3 |
Spring Semester (Term 2) Fall Semester (Term 2) Spring Semester (Term 2) Fall Semester (Term 2) Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
GTC108 | Technical Mathematics II | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. | 0–3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ELC217 | Motor Controls | Prerequisites: A grade of "C" or better in ELC119 or permission of Department or Division or admission to Electric League of Arizona program. | 3 | ||
ELC218 | Variable Frequency Drives | Prerequisites: A grade of C or better in ELC120 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
PPT242 | Components for Maintenance Technicians | Prerequisites: A grade of C or better in (ELC119 and ELC120) or permission of Program Director. | 2 | ||
MIT120 | Industrial Technology Fundamentals | Critical course | 3 | ||
ELC119 | Concepts of Electricity and Electronics | Critical course | 3 | ||
ELC120 | Solid State Fundamentals | 3 | |||
ELC210 | AC Machinery and DC Machinery | Prerequisites: A grade of C or better in ELC119 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
GTC108 | Technical Mathematics II | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. | 0–3 | |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
GTC108 or RE | Technical Mathematics II or Restricted Electives | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. or No requisites | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. Students who do not take GTC108 should take a restricted elective. | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
PPT128 | Power Systems Components III | 3 | |||
PPT210 | Valve Maintenance II | 3 | |||
PPT213 | Pumps II | 3 | |||
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
MIT120 | Industrial Technology Fundamentals | Critical course Gateway course | 3 | ||
PPT124 | Power Systems Components I | 3 | |||
PPT126 | Power Systems Components II | 3 | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
MIT121 | Industrial Technology I-A | Prerequisites or Corequisites: MIT120 or permission of Instructor. | 3 | ||
MIT122 | Industrial Technology I-B | Prerequisites or Corequisites: MIT120 or permission of Instructor. | 3 |
Fall Semester (Term 3) Spring Semester (Term 3) Fall Semester (Term 3) Spring Semester (Term 3) Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
COM | Oral Communication | Recommend COM100 OR COM230 | 3 | ||
PPT120 | Energy Industry Fundamentals | 3 | |||
PPT121 | Power Plant Components | 3 | |||
RE | Restricted Electives | 3 | |||
ELC217 | Motor Controls | Prerequisites: A grade of "C" or better in ELC119 or permission of Department or Division or admission to Electric League of Arizona program. | 3 | ||
ELC218 | Variable Frequency Drives | Prerequisites: A grade of C or better in ELC120 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
PPT242 | Components for Maintenance Technicians | Prerequisites: A grade of C or better in (ELC119 and ELC120) or permission of Program Director. | 2 | ||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
PPT202 | Power Plant Systems I | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT203 | Power Plant Systems II | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT121 | Power Plant Components | 3 | |||
PPT120 | Energy Industry Fundamentals | 3 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
COM | Oral Communication | Recommend COM100 OR COM230 | 3 | ||
RE | Restricted Electives | 3 | |||
GTC108 or RE | Technical Mathematics II or Restricted Electives | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. or No requisites | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. Students who do not take GTC108 should take a restricted elective. | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
RE | Restricted Electives | 3 | |||
PPT202 | Power Plant Systems I | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT203 | Power Plant Systems II | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
MIT123 | Industrial Mechanical Technology II-A | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 | ||
MIT124 | Industrial Mechanical Technology II-B | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 |
Spring Semester (Term 4) Fall Semester (Term 4) Spring Semester (Term 4) Fall Semester (Term 4) Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | Recommend Biology OR Chemistry OR Physics | SG or SQ | 4 | |
PPT202 | Power Plant Systems I | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT203 | Power Plant Systems II | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
RE | Restricted Electives | 3 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
COM | Oral Communication | Recommend COM100 OR COM230 | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | Recommend Biology OR Chemistry OR Physics | SG or SQ | 4 | |
RE | Restricted Electives | 3 | |||
PPT202 | Power Plant Systems I | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT203 | Power Plant Systems II | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | Recommend Biology OR Chemistry OR Physics | SG or SQ | 4 | |
RE | Restricted Electives | 3 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
COM | Oral Communication | Recommend COM100 OR COM230 | 3 | ||
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | Recommend Biology OR Chemistry OR Physics | SG or SQ | 4 | |
RE | Restricted Electives | 3 | |||
MIT133 | Industrial Electrical and Instrumentation Technology II-A | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 | ||
MIT134 | Industrial Electrical and Instrumentation Technology II-B | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
PPT121 | Power Plant Components | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
GTC108 | Technical Mathematics II | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. | 0–3 | |
COM | Oral Communication | Recommend COM100 OR COM230 | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
PPT202 | Power Plant Systems I | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 | ||
PPT203 | Power Plant Systems II | Prerequisites: A grade of C or better in PPT120 and PPT121, or permission of Program Director. | 3 |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | Recommend Biology OR Chemistry OR Physics | SG or SQ | 4 | |
RE | Restricted Electives | 3 | |||
RE | Restricted Electives | 3 |
Restricted Electives
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PPT221 | Reactor Theory | Prerequisites: A grade of C or better in PPT120 and GTC108, or permission of Program Director. | 3 | ||
PPT222 | Reactor Plant Chemistry and Materials | Prerequisites: A grade of C or better in PPT120 or permission of Program Director. | 3 | ||
MIT112 | Natural Gas Pipeline Operations | 3 | |||
MIT113 | Natural Gas Pipe Joiner | 3 | |||
PPT270AA | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 1 | ||
PPT270AB | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 2 | ||
PPT270AC | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 3 | ||
PPT250 | Power Plant Position Preparation | 2 | |||
PPT255 | Fossil Systems | 3 | |||
PPT221 | Reactor Theory | Prerequisites: A grade of C or better in PPT120 and GTC108, or permission of Program Director. | 3 | ||
PPT222 | Reactor Plant Chemistry and Materials | Prerequisites: A grade of C or better in PPT120 or permission of Program Director. | 3 | ||
MIT112 | Natural Gas Pipeline Operations | 3 | |||
MIT113 | Natural Gas Pipe Joiner | 3 | |||
PPT270AA | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 1 | ||
PPT270AB | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 2 | ||
PPT270AC | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 3 | ||
PPT250 | Power Plant Position Preparation | 2 | |||
PPT255 | Fossil Systems | 3 | |||
PPT221 | Reactor Theory | Prerequisites: A grade of C or better in PPT120 and GTC108, or permission of Program Director. | 3 | ||
PPT222 | Reactor Plant Chemistry and Materials | Prerequisites: A grade of C or better in PPT120 or permission of Program Director. | 3 | ||
MIT112 | Natural Gas Pipeline Operations | 3 | |||
MIT113 | Natural Gas Pipe Joiner | 3 | |||
PPT270AA | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 1 | ||
PPT270AB | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 2 | ||
PPT270AC | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 3 | ||
PPT250 | Power Plant Position Preparation | 2 | |||
PPT255 | Fossil Systems | 3 | |||
PPT221 | Reactor Theory | Prerequisites: A grade of C or better in PPT120 and GTC108, or permission of Program Director. | 3 | ||
PPT222 | Reactor Plant Chemistry and Materials | Prerequisites: A grade of C or better in PPT120 or permission of Program Director. | 3 | ||
MIT112 | Natural Gas Pipeline Operations | 3 | |||
MIT113 | Natural Gas Pipe Joiner | 3 | |||
PPT270AA | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 1 | ||
PPT270AB | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 2 | ||
PPT270AC | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 3 | ||
PPT250 | Power Plant Position Preparation | 2 | |||
PPT255 | Fossil Systems | 3 | |||
PPT221 | Reactor Theory | Prerequisites: A grade of C or better in PPT120 and GTC108, or permission of Program Director. | 3 | ||
PPT222 | Reactor Plant Chemistry and Materials | Prerequisites: A grade of C or better in PPT120 or permission of Program Director. | 3 | ||
MIT112 | Natural Gas Pipeline Operations | 3 | |||
MIT113 | Natural Gas Pipe Joiner | 3 | |||
PPT270AA | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 1 | ||
PPT270AB | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 2 | ||
PPT270AC | Power Systems Technology Internship | Prerequisites: Permission of Department or Division. | 3 | ||
PPT250 | Power Plant Position Preparation | 2 | |||
PPT255 | Fossil Systems | 3 |
Part-time Sequence
To view course sequences, select one of the pathway map options above.
Part-time status is 11 credit hours or less.
Fall Semester (Term 1) Spring Semester (Term 1) Fall Semester (Term 1) Spring Semester (Term 1) Term 1
Spring Semester (Term 2) Fall Semester (Term 2) Spring Semester (Term 2) Fall Semester (Term 2) Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
GTC108 | Technical Mathematics II | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. | 0–3 | |
PPT120 | Energy Industry Fundamentals | 3 | |||
PPT121 | Power Plant Components | 3 | |||
GTC108 | Technical Mathematics II | Prerequisites: A grade of C or better in GTC107 or permission of Instructor. | Taken if student does not complete MAT15+ or a higher level math for which College Algebra is a prerequisite. | 0–3 | |
ELC119 | Concepts of Electricity and Electronics | Critical course | 3 | ||
ELC120 | Solid State Fundamentals | 3 | |||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
PPT128 | Power Systems Components III | 3 | |||
PPT124 | Power Systems Components I | 3 | |||
PPT126 | Power Systems Components II | 3 | |||
MIT121 | Industrial Technology I-A | Prerequisites or Corequisites: MIT120 or permission of Instructor. | 3 | ||
MIT122 | Industrial Technology I-B | Prerequisites or Corequisites: MIT120 or permission of Instructor. | 3 |
Fall Semester (Term 3) Spring Semester (Term 3) Fall Semester (Term 3) Spring Semester (Term 3) Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ELC119 | Concepts of Electricity and Electronics | Critical course | 3 | ||
ELC120 | Solid State Fundamentals | 3 | |||
ELC217 | Motor Controls | Prerequisites: A grade of "C" or better in ELC119 or permission of Department or Division or admission to Electric League of Arizona program. | 3 | ||
ELC218 | Variable Frequency Drives | Prerequisites: A grade of C or better in ELC120 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
PPT126 | Power Systems Components II | 3 | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
PPT128 | Power Systems Components III | 3 | |||
PPT120 | Energy Industry Fundamentals | 3 | |||
MIT123 | Industrial Mechanical Technology II-A | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 | ||
MIT124 | Industrial Mechanical Technology II-B | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 |
Spring Semester (Term 4) Fall Semester (Term 4) Spring Semester (Term 4) Fall Semester (Term 4) Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ELC217 | Motor Controls | Prerequisites: A grade of "C" or better in ELC119 or permission of Department or Division or admission to Electric League of Arizona program. | 3 | ||
PPT242 | Components for Maintenance Technicians | Prerequisites: A grade of C or better in (ELC119 and ELC120) or permission of Program Director. | 2 | ||
MIT120 | Industrial Technology Fundamentals | Critical course | 3 | ||
ELC210 | AC Machinery and DC Machinery | Prerequisites: A grade of C or better in ELC119 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
PPT210 | Valve Maintenance II | 3 | |||
PPT213 | Pumps II | 3 | |||
MIT120 | Industrial Technology Fundamentals | Critical course | 3 | ||
GTC107 or MAT15+ | Technical Mathematics I or College Algebra | Critical course OR Higher level math for which College Algebra is a prerequisite. MAT15+ recommended for transfer. | 3–6 | ||
MIT133 | Industrial Electrical and Instrumentation Technology II-A | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 | ||
MIT134 | Industrial Electrical and Instrumentation Technology II-B | Prerequisites: A grade of C or better in MIT122 or permission of Instructor. | 3 |
Fall Semester (Term 5) Spring Semester (Term 5) Fall Semester (Term 5) Spring Semester (Term 5) Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ELC210 | AC Machinery and DC Machinery | Prerequisites: A grade of C or better in ELC119 or permission of Instructor or admission to Electric League of Arizona program. | 3 | ||
