The Associate in Arts (AA), Emphasis in Secondary Education provides the first two years of a four-year curriculum for students who wish to transfer to a four-year institution and earn a bachelor`s degree in secondary education leading to teacher certification for grades 6-12 in Earth and Space Science, English, History/Social Studies, Mathematics, Physical Education, Political Science, or Spanish. Education and discipline specific courses provide future teachers with the knowledge and skills related to educational philosophies, policies, attitudes, behaviors, and instruction in order to effectively perform the duties associated with the position of a classroom teacher. Students will participate in classroom field experiences to connect theory with practice.
Details
Students must earn a grade of C or better in each course to transfer.
Special GPA requirements may apply to concentration area courses within a specific emphasis as noted:
English ASU Emphases - 2.5 GPA in English concentration area courses beyond First Year Composition.
State certification requirements include demonstration of proficiency in the constitutions of the United States and Arizona. Proficiency can be demonstrated via the Arizona Educator Proficiency Assessments (AEPA) Constitutions of the United States and Arizona test or by taking appropriate coursework: GCU/POS113, HIS103 and POS221, POS221 and POS222, or POS220.
Identity Verified Prints (IVP) Fingerprint Clearance Card is required for participation in field experiences and for admission to a university teacher education program. Applicants must present an IVP Fingerprint Clearance Card to be copied by the advisor or designee. Please contact your advisor for information about obtaining the IVP Fingerprint Clearance Card.
This pathway map will help you gain the expertise needed to:
- Demonstrate a foundational knowledge of secondary education content area.
- Analyze instruction, relationships, and classroom management strategies observed in classroom field experience.
- Exhibit a foundational knowledge of human development, teaching and learning theories, instructional strategies, cultural differences, and/or inclusive educational practices to individualize instruction for diverse learners.
- Demonstrate ongoing learning and use evidence to continually evaluate professional growth, ethics, knowledge, skills, and dispositions (e.g. collaboration, professionalism, reflection, time management, effective communication).
- Synthesize knowledge of current and historical influences on education at the local, state, federal and/or global levels.
- Advocate for the role of education in a democratic society through participation in community activities, demonstrating respect for differing cultures and values.
- Describe accepted professional and ethical standards of conduct that guide interactions with peers, students, teachers, administrators, and community members.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Education Administrators, Kindergarten through Secondary
$79,680 Show expanded career information for Education Administrators, Kindergarten through Secondary
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of public or private elementary or secondary level schools.
Occupations included in these statistics:
- Education Administrators, Elementary and Secondary School
Annual Median Wage
$79,680
Educational, Guidance, and Career Counselors and Advisors
$50,140 Show expanded career information for Educational, Guidance, and Career Counselors and Advisors
Counsel individuals and provide group educational and vocational guidance services.
Occupations included in these statistics:
- Educational, Guidance, School, and Vocational Counselors
Hourly Median Wage
$24.10
Annual Median Wage
$50,140
Instructional Coordinators
$52,350 Show expanded career information for Instructional Coordinators
Develop instructional material, coordinate educational content, and incorporate current technology in specialized fields that provide guidelines to educators and instructors for developing curricula and conducting courses. Includes educational consultants and specialists, and instructional material directors.
Occupations included in these statistics:
- Instructional Designers and Technologists
Hourly Median Wage
$25.17
Annual Median Wage
$52,350
Secondary School Teachers, Except Special and Career/Technical Education
$48,490 Show expanded career information for Secondary School Teachers, Except Special and Career/Technical Education
Teach students in one or more subjects, such as English, mathematics, or social studies at the secondary level in public or private schools. May be designated according to subject matter specialty.
Annual Median Wage
$48,490
Teaching Assistants, Except Postsecondary
$24,840 Show expanded career information for Teaching Assistants, Except Postsecondary
Occupations included in these statistics:
- Teacher Assistants
Annual Median Wage
$24,840
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated.
Additional courses that are specific to your selected option will be highlighted with a blue border.
Note: You will have to select one of the options below to view available course sequences.
- Associate in Arts, Emphasis in Secondary Education
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Earth and Space Sciences)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Earth Science
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (English)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - English
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (History)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - History and Social Studies
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Mathematics)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Mathematics (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Mathematics
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Physical Education)
- Northern Arizona University, Bachelor of Science in Education, Health Sciences - Physical Education
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Political Science)
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Spanish)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Spanish
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1 Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT212 or MAT213 or MAT220 or MAT221 | Brief Calculus or Brief Calculus or Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in MAT15+, or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | Critical course OR Any approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite | MA | 3–5 |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course Gateway course | SQ | 4 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | Critical course Gateway course | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
(MAT15+ and MAT182) or MAT187 | (College Algebra/Functions and Plane Trigonometry) or Precalculus | No requisites and Prerequisites: A grade of C or better in MAT15+, OR an appropriate district placement. Corequisites: MAT15+. or Prerequisites: A grade of B or better in MAT12+, OR an appropriate district placement. | Critical course OR Any approved general education course in the Mathematical Applications [MA] area for which MAT187 is a prerequisite | MA | 5–9 |
(GLG101 and GLG103) or GLG101IN | (Introduction to Geology I - Physical Lecture and Introduction to Geology I - Physical Lab) or Introduction to Geology I - Physical | Critical course Gateway course | SQ | 4 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | Critical course Gateway course | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
ENH242 | American Literature After 1860 | Critical course Gateway course | HU | 3 | |
MAT220 or MAT221 | Calculus with Analytic Geometry I or Calculus with Analytic Geometry I | Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. or Prerequisites: A grade of C or better in (MAT182 and MAT15+), or MAT187, or an appropriate District placement. | Critical course Gateway course | MA | 4–5 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
CSC100 or CSC100AA or CSC110 or CSC110AA or CSC110AB | Introduction to Computer Science (C++) or Introduction to Computer Science (C++) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) or Introduction to Computer Science (Java) | Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. or Prerequisites: A grade of C or better in MAT120 or MAT121 or MAT122. | CS | 3–4 | |
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
HU | Humanities, Fine Arts & Design | HU | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
EXS101 | Introduction to Exercise Science | Critical course Gateway course | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
HES100 | Healthful Living | SB | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
English Elective | 200-level English Elective course | Select a course that transfers to ASU as 200-level direct equivalent or departmental elective with the ENG prefix. Course may be used to simultaneously fulfill any outstanding AGEC requirements. | 0–3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
EXS101 | Introduction to Exercise Science | Critical course Gateway course | 3 | ||
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
POS110 | American National Government | Critical course Gateway course | SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
SPA201 or SPA203 | Intermediate Spanish I or Spanish for Spanish-Speaking Students I | Prerequisites: A grade of "C" or better in SPA102, or SPA102AA, or SPA111, or permission of Department or Division. Completion of prerequisites within the last three years is required. or Prerequisites: Permission of Instructor or Department Chair. | Critical course Gateway course | G | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU222 | Introduction to the Exceptional Learner | Critical course Gateway course | C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
Second Language | Second Language Requirement, 101 Level | If proficient at this level, see your program advisor to select an elective | 3–5 | ||
EDU221 | Introduction to Education | Critical course Gateway course | SB | 3 | |
SPA202 | Intermediate Spanish II | Prerequisites: A grade of "C" or better in SPA201, or permission of Department or Division. Completion of prerequisites within the last three years is required. | Critical course Gateway course If proficient at this level, see your program advisor to select an elective | G | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
EDU221 or EDU222 | Introduction to Education or Introduction to the Exceptional Learner | Critical course Gateway course | SB or C, SB | 3 | |
HIS103 | United States History to 1865 | Critical course Gateway course | H, HU, SB | 3 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | Critical course | FYC | 3 |
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HIS104 | United States History 1865 to Present | H, SB | 3 | ||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | FYC | 3 | |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in (ENG101 or ENG107) and (RDG095 or RDG100 or RDG111 or RDG112 or RDG113 or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | G, SB | 3 | ||
POS110 | American National Government | SB | 3 | ||
L | Literacy & Critical Inquiry | L | 3 | ||
